Usage Statistics for alikacoton.batw.net

Summary Period: February 2012
Generated 01-Mar-2012 02:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11129
Total Files 6192
Total Pages 10658
Total Visits 1357
Total KBytes 127565
Total Unique Sites 276
Total Unique URLs 2052
Total Unique Referrers 281
Total Unique User Agents 185
. Avg Max
Hits per Hour 15 196
Hits per Day 383 719
Files per Day 213 461
Pages per Day 367 703
Sites per Day 9 28
Visits per Day 46 75
KBytes per Day 4399 12107
Hits by Response Code
Code 200 - OK 55.64% 6192
Code 304 - Not Modified 2.74% 305
Code 403 - Forbidden 0.13% 14
Code 404 - Not Found 40.92% 4554
Code 405 - Method Not Allowed 0.31% 35
Code 501 - Not Implemented 0.26% 29

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 246 2.21% 175 2.83% 236 2.21% 43 3.17% 19 6.88% 2154 1.69%
2 332 2.98% 263 4.25% 316 2.96% 60 4.42% 22 7.97% 2470 1.94%
3 263 2.36% 203 3.28% 251 2.36% 69 5.08% 17 6.16% 2858 2.24%
4 289 2.60% 217 3.50% 283 2.66% 66 4.86% 15 5.43% 1592 1.25%
5 479 4.30% 390 6.30% 473 4.44% 35 2.58% 15 5.43% 2576 2.02%
6 303 2.72% 213 3.44% 295 2.77% 32 2.36% 14 5.07% 1277 1.00%
7 286 2.57% 192 3.10% 271 2.54% 66 4.86% 23 8.33% 1442 1.13%
8 588 5.28% 317 5.12% 576 5.40% 42 3.10% 18 6.52% 4012 3.14%
9 508 4.56% 185 2.99% 497 4.66% 32 2.36% 18 6.52% 8358 6.55%
10 402 3.61% 237 3.83% 389 3.65% 60 4.42% 21 7.61% 6410 5.03%
11 387 3.48% 251 4.05% 368 3.45% 75 5.53% 17 6.16% 5802 4.55%
12 190 1.71% 78 1.26% 183 1.72% 31 2.28% 11 3.99% 2817 2.21%
13 245 2.20% 114 1.84% 233 2.19% 40 2.95% 16 5.80% 4428 3.47%
14 340 3.06% 218 3.52% 320 3.00% 46 3.39% 20 7.25% 4490 3.52%
15 300 2.70% 132 2.13% 275 2.58% 31 2.28% 28 10.14% 2222 1.74%
16 447 4.02% 234 3.78% 427 4.01% 56 4.13% 15 5.43% 2874 2.25%
17 469 4.21% 284 4.59% 454 4.26% 32 2.36% 13 4.71% 8320 6.52%
18 719 6.46% 240 3.88% 703 6.60% 46 3.39% 16 5.80% 4768 3.74%
19 283 2.54% 158 2.55% 272 2.55% 44 3.24% 14 5.07% 1569 1.23%
20 294 2.64% 175 2.83% 284 2.66% 60 4.42% 15 5.43% 1857 1.46%
21 340 3.06% 146 2.36% 331 3.11% 52 3.83% 15 5.43% 2801 2.20%
22 403 3.62% 231 3.73% 353 3.31% 57 4.20% 24 8.70% 11174 8.76%
23 347 3.12% 212 3.42% 329 3.09% 65 4.79% 20 7.25% 6520 5.11%
24 387 3.48% 178 2.87% 359 3.37% 46 3.39% 27 9.78% 2638 2.07%
25 284 2.55% 63 1.02% 265 2.49% 17 1.25% 12 4.35% 2997 2.35%
26 361 3.24% 138 2.23% 352 3.30% 33 2.43% 21 7.61% 3290 2.58%
27 426 3.83% 156 2.52% 401 3.76% 47 3.46% 22 7.97% 3981 3.12%
28 586 5.27% 331 5.35% 563 5.28% 55 4.05% 15 5.43% 9761 7.65%
29 625 5.62% 461 7.45% 599 5.62% 46 3.39% 21 7.61% 12107 9.49%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 488 4.38% 10 296 4.78% 16 474 4.45% 205 5951 4.67%
1 21 630 5.66% 13 393 6.35% 20 603 5.66% 313 9087 7.12%
2 23 683 6.14% 16 467 7.54% 22 660 6.19% 409 11855 9.29%
3 16 479 4.30% 9 288 4.65% 15 453 4.25% 208 6045 4.74%
4 12 373 3.35% 6 193 3.12% 12 355 3.33% 127 3672 2.88%
5 14 420 3.77% 8 238 3.84% 14 415 3.89% 133 3865 3.03%
6 12 350 3.14% 6 189 3.05% 11 339 3.18% 70 2035 1.60%
7 15 448 4.03% 8 240 3.88% 14 414 3.88% 203 5887 4.61%
8 14 433 3.89% 6 185 2.99% 13 382 3.58% 125 3618 2.84%
9 13 396 3.56% 7 219 3.54% 13 380 3.57% 195 5642 4.42%
10 12 354 3.18% 6 197 3.18% 11 337 3.16% 107 3091 2.42%
11 17 503 4.52% 10 314 5.07% 16 480 4.50% 149 4327 3.39%
12 13 398 3.58% 8 232 3.75% 13 385 3.61% 98 2835 2.22%
13 15 452 4.06% 8 251 4.05% 14 423 3.97% 114 3304 2.59%
14 13 403 3.62% 7 229 3.70% 13 392 3.68% 206 5986 4.69%
15 13 392 3.52% 7 215 3.47% 13 380 3.57% 92 2674 2.10%
16 14 424 3.81% 8 234 3.78% 14 408 3.83% 145 4218 3.31%
17 13 398 3.58% 7 219 3.54% 12 376 3.53% 151 4384 3.44%
18 15 457 4.11% 8 236 3.81% 15 443 4.16% 201 5837 4.58%
19 16 491 4.41% 8 241 3.89% 16 475 4.46% 143 4143 3.25%
20 20 589 5.29% 10 302 4.88% 19 571 5.36% 269 7814 6.13%
21 18 537 4.83% 7 231 3.73% 17 509 4.78% 215 6241 4.89%
22 18 549 4.93% 9 287 4.64% 18 537 5.04% 213 6167 4.83%
23 16 482 4.33% 10 296 4.78% 16 467 4.38% 306 8888 6.97%

Top 30 of 2052 Total URLs
# Hits KBytes URL
1 3413 30.67% 198 0.15% /
2 121 1.09% 4402 3.45% /borzoi-pedigree.batw.net/pedstore/w/WildHuntRomanForum.html
3 57 0.51% 905 0.71% /borzoi-pedigree.batw.net/pedstore/w/
4 57 0.51% 4774 3.74% /webalizer/usage_201101.html
5 53 0.48% 3851 3.02% /webalizer/usage_201112.html
6 50 0.45% 4004 3.14% /webalizer/usage_201107.html
7 40 0.36% 4417 3.46% /webalizer/usage_201002.html
8 26 0.23% 577 0.45% /webalizer/
9 25 0.22% 120 0.09% /logs/
10 20 0.18% 1019 0.80% /webalizer/usage_200912.html
11 19 0.17% 868 0.68% /webalizer/usage_200911.html
12 18 0.16% 738 0.58% /webalizer/usage_200906.html
13 10 0.09% 979 0.77% /webalizer/usage_200909.html
14 10 0.09% 930 0.73% /webalizer/usage_201006.html
15 9 0.08% 653 0.51% /webalizer/usage_200905.html
16 9 0.08% 848 0.66% /webalizer/usage_201001.html
17 8 0.07% 3120 2.45% /borzoi-pedigree.batw.net/pedstore/m/
18 8 0.07% 5 0.00% /hsphere/
19 7 0.06% 36 0.03% /borzoi-pedigree.batw.net/pedstore/r/RanchitosSamisen.html
20 7 0.06% 2417 1.89% /logs/borzoi-pedigree.batw.net/borzoi-pedigree.batw.net.1
21 7 0.06% 250 0.20% /webalizer/usage_201110.html
22 6 0.05% 35 0.03% /borzoi-pedigree.batw.net/pedstore/k/KairavDllnitztal.html
23 6 0.05% 37 0.03% /borzoi-pedigree.batw.net/pedstore/k/KaironsSharperImage.html
24 6 0.05% 208 0.16% /borzoi-pedigree.batw.net/pedstore/k/KarrisoffZarena.html
25 6 0.05% 101 0.08% /borzoi-pedigree.batw.net/pedstore/n/Nachal.html
26 6 0.05% 72 0.06% /borzoi-pedigree.batw.net/pedstore/r/RanchitosEquusofAristoff.html
27 6 0.05% 22 0.02% /coursing.borzois.com/b2evolution/media/0534/arizona-debt-consolidation.html
28 6 0.05% 2041 1.60% /logs/cotonclub.org/cotonclub.org
29 6 0.05% 2255 1.77% /logs/dogdimension.org/dogdimension.org
30 5 0.04% 107 0.08% /borzoi-pedigree.batw.net/pedstore/r/RasswetsVis.html

Top 10 of 2052 Total URLs By KBytes
# Hits KBytes URL
1 57 0.51% 4774 3.74% /webalizer/usage_201101.html
2 40 0.36% 4417 3.46% /webalizer/usage_201002.html
3 121 1.09% 4402 3.45% /borzoi-pedigree.batw.net/pedstore/w/WildHuntRomanForum.html
4 50 0.45% 4004 3.14% /webalizer/usage_201107.html
5 53 0.48% 3851 3.02% /webalizer/usage_201112.html
6 8 0.07% 3120 2.45% /borzoi-pedigree.batw.net/pedstore/m/
7 7 0.06% 2417 1.89% /logs/borzoi-pedigree.batw.net/borzoi-pedigree.batw.net.1
8 6 0.05% 2255 1.77% /logs/dogdimension.org/dogdimension.org
9 6 0.05% 2041 1.60% /logs/cotonclub.org/cotonclub.org
10 20 0.18% 1019 0.80% /webalizer/usage_200912.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 3413 30.67% 810 73.30% /
2 40 0.36% 37 3.35% /webalizer/usage_201002.html
3 57 0.51% 32 2.90% /webalizer/usage_201101.html
4 50 0.45% 25 2.26% /webalizer/usage_201107.html
5 53 0.48% 24 2.17% /webalizer/usage_201112.html
6 121 1.09% 8 0.72% /borzoi-pedigree.batw.net/pedstore/w/WildHuntRomanForum.html
7 26 0.23% 5 0.45% /webalizer/
8 20 0.18% 5 0.45% /webalizer/usage_200912.html
9 19 0.17% 4 0.36% /webalizer/usage_200911.html
10 7 0.06% 4 0.36% /webalizer/usage_201110.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 3413 30.67% 813 74.25% /
2 57 0.51% 51 4.66% /borzoi-pedigree.batw.net/pedstore/w/
3 40 0.36% 35 3.20% /webalizer/usage_201002.html
4 57 0.51% 8 0.73% /webalizer/usage_201101.html
5 53 0.48% 7 0.64% /webalizer/usage_201112.html
6 8 0.07% 6 0.55% /borzoi-pedigree.batw.net/pedstore/m/
7 26 0.23% 5 0.46% /webalizer/
8 20 0.18% 5 0.46% /webalizer/usage_200912.html
9 50 0.45% 5 0.46% /webalizer/usage_201107.html
10 19 0.17% 4 0.37% /webalizer/usage_200911.html

Top 30 of 276 Total Sites
# Hits Files KBytes Visits Hostname
1 3545 31.85% 935 15.10% 38982 30.56% 125 9.21% crawl-66-249-68-217.googlebot.com
2 1475 13.25% 297 4.80% 13837 10.85% 26 1.92% crawl-66-249-68-165.googlebot.com
3 1372 12.33% 895 14.45% 31619 24.79% 9 0.66% 38.111.147.84
4 309 2.78% 299 4.83% 15704 12.31% 72 5.31% 178-137-16-47-lvv.broadband.kyivstar.net
5 231 2.08% 231 3.73% 0 0.00% 231 17.02% 059148242007.ctinets.com
6 231 2.08% 107 1.73% 3768 2.95% 138 10.17% spider-199-21-99-94.yandex.com
7 130 1.17% 130 2.10% 0 0.00% 1 0.07% 92.46.199.138
8 129 1.16% 129 2.08% 0 0.00% 16 1.18% 95.59.40.220
9 126 1.13% 108 1.74% 13527 10.60% 6 0.44% 78.8.207.91.unknown.steephost.net
10 110 0.99% 110 1.78% 0 0.00% 16 1.18% 2.133.217.234
11 100 0.90% 100 1.61% 0 0.00% 1 0.07% 95.59.34.157
12 100 0.90% 100 1.61% 0 0.00% 6 0.44% 95.59.45.49
13 95 0.85% 95 1.53% 0 0.00% 1 0.07% 2.133.214.225
14 95 0.85% 95 1.53% 0 0.00% 2 0.15% 2.133.222.14
15 85 0.76% 85 1.37% 0 0.00% 8 0.59% 178.91.21.220
16 85 0.76% 85 1.37% 0 0.00% 12 0.88% 2.133.212.135
17 80 0.72% 80 1.29% 0 0.00% 16 1.18% 92.46.198.184
18 78 0.70% 78 1.26% 0 0.00% 6 0.44% 95.59.35.255
19 75 0.67% 75 1.21% 0 0.00% 15 1.11% 2.133.215.143
20 74 0.66% 74 1.20% 0 0.00% 15 1.11% 2.133.213.21
21 70 0.63% 70 1.13% 0 0.00% 14 1.03% 2.133.212.77
22 70 0.63% 70 1.13% 0 0.00% 14 1.03% 95.59.41.75
23 65 0.58% 65 1.05% 0 0.00% 13 0.96% 2.133.202.209
24 65 0.58% 65 1.05% 0 0.00% 11 0.81% 95.59.40.31
25 64 0.58% 64 1.03% 0 0.00% 12 0.88% 95.59.54.176
26 60 0.54% 60 0.97% 0 0.00% 12 0.88% 95.59.41.111
27 55 0.49% 55 0.89% 0 0.00% 11 0.81% 95.59.34.38
28 55 0.49% 55 0.89% 0 0.00% 11 0.81% 95.59.40.94
29 54 0.49% 54 0.87% 0 0.00% 7 0.52% 2.133.214.209
30 45 0.40% 45 0.73% 0 0.00% 9 0.66% 2.133.204.16

Top 10 of 276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3545 31.85% 935 15.10% 38982 30.56% 125 9.21% crawl-66-249-68-217.googlebot.com
2 1372 12.33% 895 14.45% 31619 24.79% 9 0.66% 38.111.147.84
3 309 2.78% 299 4.83% 15704 12.31% 72 5.31% 178-137-16-47-lvv.broadband.kyivstar.net
4 1475 13.25% 297 4.80% 13837 10.85% 26 1.92% crawl-66-249-68-165.googlebot.com
5 126 1.13% 108 1.74% 13527 10.60% 6 0.44% 78.8.207.91.unknown.steephost.net
6 231 2.08% 107 1.73% 3768 2.95% 138 10.17% spider-199-21-99-94.yandex.com
7 14 0.13% 14 0.23% 1671 1.31% 14 1.03% 87-98-171-198.kimsufi.com
8 42 0.38% 42 0.68% 1571 1.23% 6 0.44% 58.22.101.247
9 5 0.04% 5 0.08% 597 0.47% 2 0.15% 114.86.240.11
10 3 0.03% 3 0.05% 358 0.28% 2 0.15% 114.94.168.253

Top 30 of 281 Total Referrers
# Hits Referrer
1 7203 64.72% - (Direct Request)
2 802 7.21% http://pro-psixology.ru
3 750 6.74% http://kaz-ekzams.ru
4 746 6.70% http://didaktica.ru
5 714 6.42% http://progs-shool.ru
6 30 0.27% http://imbrulja.com/albuquerque-1995-cadillac-interior.html
7 28 0.25% http://www.google.com/search
8 20 0.18% http://zapcina.com/chrysler-sebring-2003-resetting-computer-newport-news.html
9 13 0.12% http://www.asbestosremovalguide.org/asbestos-removal-cost/
10 13 0.12% http://www.asbestosremovalguide.org/asbestos-removal-tips/
11 13 0.12% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
12 10 0.09% http://birenac.com/2005-camry-toyota-interior-pictures-newport-news.html
13 10 0.09% http://datavnw.cwahi.net/
14 10 0.09% http://lignjast.com/99-chev-1500-how-to-remove-front-door-panel-fargo.html
15 10 0.09% http://pahotom.yaraho.com/sitemap.html
16 10 0.09% http://prestoudphg.dousetsu.com/
17 10 0.09% http://www.google.fi/url
18 6 0.05% http://feeds.feedburner.com/jacco
19 6 0.05% http://permittedtfsc.dousetsu.com/sitemap.html
20 5 0.04% http://affirmancepkpqe.cwahi.net/sitemap.html
21 5 0.04% http://alikacoton.com/CHRIS_08/Chris_1.13.09b.html
22 5 0.04% http://blog.colveta.com/lookbook
23 5 0.04% http://bumoyum.net78.net/sitemap.html
24 5 0.04% http://bungalowvtrz.dousetsu.com/
25 5 0.04% http://desperationauhvt.cwahi.net/
26 5 0.04% http://desperationauhvt.cwahi.net/sitemap.html
27 5 0.04% http://fashion.xaser.com/
28 5 0.04% http://fimiqif.yaraho.com/sitemap.html
29 5 0.04% http://flighttnrvgk.cwahi.net/
30 5 0.04% http://nodihayu.comeze.com/sitemap.html

Top 20 of 22 Total Search Strings
# Hits Search String
1 1 4.55% adage duncan
2 1 4.55% almaz perchino
3 1 4.55% amurat aless ural
4 1 4.55% asmodey nikolskoi
5 1 4.55% atamanka of woronzova
6 1 4.55% borzoi-pedigree.batw.net
7 1 4.55% ch. mutzko's etc etc
8 1 4.55% clouds clouds wish o'twin elms
9 1 4.55% colhugh buttons
10 1 4.55% kaoc's katerina of
11 1 4.55% malena des mariettes
12 1 4.55% not roxeda
13 1 4.55% perchino borzoi
14 1 4.55% ranchitos manzanita jill
15 1 4.55% rising star's penelope
16 1 4.55% romulus of sunbarr
17 1 4.55% selo bronka
18 1 4.55% sirhan rugay of wilolea
19 1 4.55% vronski zapata borzoi
20 1 4.55% vronsky zapata

Top 15 of 185 Total User Agents
# Hits User Agent
1 4993 44.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3019 27.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1372 12.33% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
4 240 2.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 102 0.92% Sosospider+(+http://help.soso.com/webspider.htm)
6 78 0.70% Mozilla 4/0
7 60 0.54% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 60 0.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 56 0.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
10 52 0.47% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
11 31 0.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 30 0.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 29 0.26% Googlebot-Image/1.0
14 28 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 28 0.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 5636 50.64% 1619 26.15% 59076 46.31% Commercial (com)
2 4654 41.82% 4068 65.70% 35598 27.91% Unresolved/Unknown
3 565 5.08% 451 7.28% 30641 24.02% Network (net)
4 78 0.70% 14 0.23% 417 0.33% Serbia
5 61 0.55% 9 0.15% 503 0.39% Finland
6 52 0.47% 10 0.16% 475 0.37% Ukraine
7 24 0.22% 11 0.18% 309 0.24% Russian Federation
8 20 0.18% 1 0.02% 68 0.05% Netherlands
9 12 0.11% 1 0.02% 158 0.12% France
10 8 0.07% 1 0.02% 60 0.05% Italy
11 4 0.04% 1 0.02% 45 0.03% Brazil
12 4 0.04% 4 0.06% 135 0.11% Turkey
13 3 0.03% 0 0.00% 11 0.01% Estonia
14 3 0.03% 1 0.02% 42 0.03% Greece
15 3 0.03% 1 0.02% 25 0.02% United Kingdom
16 2 0.02% 0 0.00% 4 0.00% Czech Republic


Generated by Webalizer Version 2.20